|
Wilkins Foundation 2005 Golf Tournament Sponsors |
|
Title
Sponsor
|
|
|
All-Star Sponsors |
|
| CSX Transportation, Inc. | Interline Brands, Inc. |
| Asbestos Abatemant & Insulation | Lincoln Financial Group |
| Services Corp. | Mark Schwartz & Company, LLC |
| AXA Advisors, LLC | Mercury Luggage |
| R.B. Baker Construction, Inc. | Mid America Mortgage of South Alabama |
| Bono’s Real Pit Barbecue | PGA Tour |
| Coggin Automotive Group | Mr. & Mrs. Ron Simpson |
| Cox Radio of Jacksonville | Viacom Outdoor |
| Drummond Press, Inc. | Wall Street Golf.com |
| First Coast News | Mr. & Mrs. Tony Weight |
| Grand Slam Sponsors | |
| Chesterton Products | P & R Investors |
| Coca-Cola Bottling Company | North Florida OB-GYN St. Vincent’s Division |
| Fidelity Information Services, Inc. | Ron Wallace Enterprises, Inc. |
| Horizon Promotional Products | |
| Double Sponsors | |
| Anderson, St. Dennis, & Glenn | PQR Architects, Inc. |
|
Dr, James Bradshaw |
Premier Clothiers |
|
Business Condos USA |
Publix Super Markets, Inc. |
| Crabtree & Fallar | Rosberg Advertising & Designs, Inc. |
| CSX Golf Association | Howard Roey Family |
| Cutter & Buck | John W. Seiple |
| Ginnie Springs Outdoors, ,LLC | Scott & Stringfellow, Inc. |
| Grove House of Jacksonville | Shelby’s Coffee Shopps |
| ICX Group | Southcoast Capital Corp |
| Jacksonville University | Special Arrangements |
| Dr. & Mrs. Donald Matis | Mr. & Mrs. Robert Triglia |
| Myers Transfer | University of North Florida Athletic Department |
| N. E. Florida Plastic Surgery Center, Inc. | Vestor Companies |
| Hole Sponsors | |
| A/P Recovery, ,Inc. | Drs. Anne and Robert Lufrano |
| Bug Out | National Distributing Company, Inc. |
| D. P. Assistance, Inc. | Nebus Enterprises |
| EverBank | Howard Roey Family |
| FCCJ Foundation | Dr. Peter Rork |
| Jacksonville Fraternal Order of Police | Mr. & Mrs. Michael Sherman |